Historical Price Lookup
Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $4.54 | 847,044 | 1:1 | $4.89 | $5.07 | $4.51 |
February 23, 2021 | $4.30 | 812,847 | 1:1 | $4.44 | $4.50 | $3.95 |
February 24, 2021 | $4.40 | 347,528 | 1:1 | $4.38 | $4.53 | $4.21 |
February 25, 2021 | $4.26 | 584,266 | 1:1 | $4.39 | $4.54 | $4.20 |
February 26, 2021 | $4.36 | 369,469 | 1:1 | $4.23 | $4.48 | $4.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.